WCSplit centering U-drill-6D | |||||||
model |
Cutter head diameter |
center drill | connecting rod |
pole effective length |
blade Blade count | blade | Peduncular meridian |
WC40-6D-C40 | 40 | 1035 | WC-4045-6D | 290 | 2 | WCMT06 | 40 |
WC41-6D-C40 | 41 | 1035 | WC-4045-6D | 290 | 2 | WCMT06 | 40 |
WC42-6D-C40 | 42 | 1035 | WC-4045-6D | 290 | 2 | WCMT06 | 40 |
WC43-6D-C40 | 43 | 1035 | WC-4045-6D | 290 | 2 | WCMT06 | 40 |
WC44-6D-C40 | 44 | 1035 | WC-4045-6D | 290 | 2 | WCMT06 | 40 |
WC45-6D-C40 | 45 | 1035 | WC-4550-6D | 320 | 2 | WCMT06 | 40 |
WC46-6D-C40 | 46 | 1035 | WC-4550-6D | 320 | 2 | WCMT06 | 40 |
WC47-6D-C40 | 47 | 1035 | WC-4550-6D | 320 | 2 | WCMT06 | 40 |
WC48-6D-C40 | 48 | 1035 | WC-4550-6D | 320 | 2 | WCMT06 | 40 |
WC49-6D-C40 | 49 | 1035 | WC-4550-6D | 320 | 2 | WCMT06 | 40 |
WC50-6D-C40 | 50 | 1238 | WC-5155-6D | 350 | 2 | WCMT08 | 40 |
WC51-6D-C40 | 51 | 1238 | WC-5155-6D | 380 | 2 | WCMT08 | 40 |
WC52-6D-C40 | 52 | 1238 | WC-5155-6D | 380 | 2 | WCMT08 | 40 |
WC53-6D-C40 | 53 | 1238 | WC-5155-6D | 380 | 2 | WCMT08 | 40 |
WC54-6D-C40 | 54 | 1238 | WC-5155-6D | 380 | 2 | WCMT08 | 40 |
WC55-6D-C40 | 55 | 1238 | WC-5155-6D | 380 | 2 | WCMT08 | 40 |
WC56-6D-C40 | 56 | 1238 | WC-5660-6D | 380 | 2 | WCMT08 | 40 |
WC57-6D-C40 | 57 | 1238 | WC-5660-6D | 380 | 2 | WCMT08 | 40 |
WC58-6D-C40 | 58 | 1238 | WC-5660-6D | 380 | 2 | WCMT08 | 40 |
WC59-6D-C40 | 59 | 1238 | WC-5660-6D | 380 | 2 | WCMT08 | 40 |
WC60-6D-C40 | 60 | 1238 | WC-5660-6D | 380 | 2 | WCMT08 | 40 |
WC61-6D-C40 | 61 | 1238 | WC-6165-6D | 420 | 2 | WCMT08 | 40 |
WC62-6D-C40 | 62 | 1238 | WC-6165-6D | 420 | 2 | WCMT08 | 40 |
WC63-6D-C40 | 63 | 1238 | WC-6165-6D | 420 | 2 | WCMT08 | 40 |
WC64-6D-C40 | 64 | 1238 | WC-6165-6D | 420 | 2 | WCMT08 | 40 |
WC65-6D-C40 | 65 | 1238 | WC-6165-6D | 420 | 2 | WCMT08 | 40 |
WC66-6D-C40 | 66 | 1238 | WC-6670-6D | 450 | 2 | WCMT08 | 40 |
WC67-6D-C40 | 67 | 1238 | WC-6670-6D | 450 | 2 | WCMT08 | 40 |
WC68-6D-C40 | 68 | 1238 | WC-6670-6D | 450 | 2 | WCMT08 | 40 |
WC69-6D-C40 | 69 | 1238 | WC-6670-6D | 450 | 2 | WCMT08 | 40 |
WC70-6D-C40 | 70 | 1238 | WC-6670-6D | 450 | 4 | WCMT06 | 40 |
WC71-6D-C40 | 71 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC72-6D-C40 | 72 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC73-6D-C40 | 73 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC74-6D-C40 | 74 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC75-6D-C40 | 75 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC76-6D-C40 | 76 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC77-6D-C40 | 77 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC78-6D-C40 | 78 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WC79-6D-C40 | 79 | 1238 | WC-7180-6D | 465 | 4 | WCMT06 | 40 |
WCIntegral centering U-drill-6D | |||||||
model |
Cutter head diameter |
center drill | connecting rod |
pole effective length |
blade Blade count | blade | Peduncular meridian |
SP18-6D-C25 | 18 | 6X30L |
|
|
|
SPMG05 | 25 |
SP19-6D-C25 | 19 | 6X30L |
|
|
|
SPMG05 | 25 |
SP20-6D-C25 | 20 | 6X30L |
|
|
|
SPMG05 | 25 |
SP21-6D-C25 | 21 | 6X30L |
|
|
|
SPMG05 | 25 |
WC22-6D-C25 | 22 | 6X30L |
|
|
|
WCMT04 | 25 |
WC23-6D-C25 | 23 | 6X30L |
|
|
|
WCMT04 | 25 |
WC24-6D-C25 | 24 | 6X30L |
|
|
|
WCMT04 | 25 |
WC25-6D-C32 | 25 | 6X30L |
|
|
|
WCMT04 | 32 |
WC26-6D-C32 | 26 | 6X30L |
|
|
|
WCMT04 | 32 |
WC27-6D-C32 | 27 | 6X30L |
|
|
|
WCMT04 | 32 |
WC28-6D-C32 | 28 | 6X30L |
|
|
|
WCMT04 | 32 |
WC29-6D-C32 | 29 | 6X30L |
|
|
|
WCMT04 | 32 |
WC30-6D-C32 | 30 | 6X30L |
|
|
|
WCMT04 | 32 |
WC31-6D-C32 | 31 | 8X35L |
|
|
|
WCMT05 | 32 |
WC32-6D-C32 | 32 | 8X35L |
|
|
|
WCMT05 | 32 |
WC33-6D-C32 | 33 | 8X35L |
|
|
|
WCMT05 | 32 |
WC34-6D-C32 | 34 | 8X35L |
|
|
|
WCMT05 | 32 |
WC35-6D-C32 | 35 | 8X35L |
|
|
|
WCMT05 | 32 |
WC36-6D-C32 | 36 | 8X35L |
|
|
|
WCMT05 | 32 |
WC37-6D-C32 | 37 | 8X35L |
|
|
|
WCMT05 | 32 |
WC38-6D-C32 | 38 | 8X35L |
|
|
|
WCMT05 | 32 |
WC39-6D-C32 | 39 | 8X35L |
|
|
|
WCMT05 | 32 |
WC40-6D-C32 | 40 | 8X35L |
|
|
|
WCMT05 | 32 |
WC41-6D-C40 | 41 | 10X35L |
|
|
|
WCMT06 | 40 |
WC42-6D-C40 | 42 | 10X35L |
|
|
|
WCMT06 | 40 |
WC43-6D-C40 | 43 | 10X35L |
|
|
|
WCMT06 | 40 |
WC44-6D-C40 | 44 | 10X35L |
|
|
|
WCMT06 | 40 |
WC45-6D-C40 | 45 | 10X35L |
|
|
|
WCMT06 | 40 |
WC46-6D-C40 | 46 | 10X35L |
|
|
|
WCMT06 | 40 |
WC47-6D-C40 | 47 | 10X35L |
|
|
|
WCMT06 | 40 |
WC48-6D-C40 | 48 | 10X35L |
|
|
|
WCMT06 | 40 |
WC49-6D-C40 | 49 | 10X35L |
|
|
|
WCMT06 | 40 |
WC50-6D-C40 | 50 | 10X35L |
|
|
|
WCMT06 | 40 |