Products
Products
-
TRS Round Nose End Mill Holder
As a professional high quality TRS Round Nose End Mill Holder manufacturer, you can rest assured to buy TRS Round Nose End Mill Holder from our factory and we will offer you the best after-sale service and timely delivery.we integrate special designing, researching & manufacturing,which offer ODM&OEM service
넶0 ¥ 0.00 -
SKS Fast Feed Milling Cutter
The following is the introduction of high quality SKS Fast Feed Milling Cutter, hoping to help you better understand SKS Fast Feed Milling Cutter. Welcome new and old customers to continue to cooperate with us to create a better future!
넶0 ¥ 0.00 -
HNGX Double Sided End Mills
Qianchui is a professional China HNGX Double Sided End Mills manufacturer and supplier, if you are looking for the best HNGX Double Sided End Mills with low price, consult us now!
넶0 ¥ 0.00 -
High Performance Carbide End Mill
The high-performance carbide end mill is a cutting tool commonly used in machining to remove material from workpieces. It's designed to offer exceptional performance, efficiency, and durability, making it suitable for demanding machining operations. As the professional manufacturer, we would like to provide you High Performance Carbide End Mill. And we will offer you the best after-sale service and timely delivery.
넶0 ¥ 0.00
High Performance Carbide End Mill
Product Description
Key features of a high-performance carbide end mill may include:
Advanced Coatings: High-performance end mills often come with specialized coatings that reduce friction, heat, and wear, allowing for faster cutting speeds and improved tool life. Common coatings include TiAlN (Titanium Aluminum Nitride), TiCN (Titanium CarboNitride), and AlTiN (Aluminum Titanium Nitride).
Variable Helix and Pitch: These features optimize chip evacuation, reduce chatter, and enhance cutting performance. Variable helix and pitch designs help to minimize vibration and improve surface finish.
Specialized Geometries: The end mill's geometry, such as flute design, edge preparation, and relief angles, can impact cutting efficiency and tool life. High-performance end mills often feature advanced geometries that excel in specific applications.
Coolant and Lubrication Management: Some high-performance end mills are designed for use with coolant or lubrication to manage heat and prolong tool life during demanding operations.
Precision and Tolerance: High-performance end mills are manufactured to tight tolerances, ensuring consistent and accurate cutting results.
These high-performance carbide end mills are ideal for industries such as aerospace, automotive, mold and die making, and other precision machining applications where efficiency, accuracy, and tool longevity are critical. When selecting an end mill for your specific application, consider factors such as material type, cutting parameters, and the complexity of the machining task.
High Performance Carbide End Mill Specification
| TDP50PTornado series | |||||
| specifications | diameterD | blade length H | Total length L | Stem diameter D | Blade countT |
| TDP50P-D12-55H-4T-100L-12D | 12 | 55 | 100 | 12 | 4 |
| TDP50P-D12-50H-4T-100L-12D | 12 | 50 | 100 | 12 | 5 |
| TDP50P-D12-50H-4T-100L-12D | 12 | 50 | 100 | 12 | 4 |
| TDP50P-D12-40H-4T-75L-12D | 12 | 40 | 75 | 12 | 4 |
| TDP50P-D12-36H-4T-75L-12D | 12 | 36 | 75 | 12 | 4 |
| TDP50P-D10-50H-4T-100L-10D | 10 | 50 | 100 | 10 | 4 |
| TDP50P-D10-36H-4T-75L-10D | 10 | 36 | 75 | 10 | 4 |
| TDP50P-D4-12H-4T-50L-4D | 4 | 12 | 50 | 4 | 4 |
| TDP55PTornado series | |||||
| specifications | diameterD | blade length H | Total length L | Stem diameter D | Blade countT |
| TDP55P-D2.5-7H-4T-50L-4D | 2.5 | 7 | 50 | 4 | 4 |
| TDP55P-D2.0-6H-4T-50L-4D | 2 | 6 | 50 | 4 | 4 |
| TDP55P-D3-12H-4T-75L-4D | 3 | 12 | 75 | 4 | 4 |
| TDP55P-D3-9H-4T-50L-4D | 3 | 9 | 50 | 4 | 4 |
| TDP55P-D4-20H-4T-75L-4D | 4 | 20 | 75 | 4 | 4 |
| TDP55P-D4-20H-4T-100L-4D | 4 | 20 | 100 | 4 | 4 |
| TDP55P-D4-12H-4T-50L-4D | 4 | 12 | 50 | 4 | 4 |
| TDP55P-D4-20H-4T-50L-4D | 4 | 20 | 50 | 4 | 4 |
| TDP55P-D5-15H-4T-50L-6D | 5 | 15 | 50 | 6 | 4 |
| TDP55P-D6-25H-4T-75L-6D | 6 | 25 | 75 | 6 | 4 |
| TDP55P-D6-30H-4T-100L-6D | 6 | 30 | 100 | 6 | 4 |
| TDP55P-D6-20H-4T-50L-6D | 6 | 20 | 50 | 6 | 5 |
| TDP55P-D8-24H-4T-60L-8D | 8 | 24 | 60 | 8 | 4 |
| TDP55P-D8-36H-4T-75L-8D | 8 | 36 | 75 | 8 | 4 |
| TDP55P-D8-40H-4T-150L-8D | 8 | 40 | 150 | 8 | 4 |
| TDP55P-D8-40H-4T-100L-8D | 8 | 45 | 100 | 8 | 4 |
| TDP55P-D10-36H-4T-75L-10D | 10 | 36 | 75 | 10 | 4 |
| TDP55P-D10-50H-4T-100L-10D | 10 | 50 | 100 | 10 | 4 |
| TDP55P-D10-60H-4T-150L-10D | 10 | 60 | 150 | 10 | 4 |
| TDP55P-D12-36H-4T-75L-12D | 12 | 36 | 75 | 12 | 4 |
| TDP55P-D12-50H-4T-100L-12D | 12 | 50 | 100 | 12 | 4 |
| TDP55P-D12-65H-4T-150L-12D | 12 | 65 | 150 | 12 | 4 |
| TDP55P-D16-55H-4T-100L-16D | 16 | 55 | 100 | 16 | 4 |
| TDP55P-D16-65H-4T-130L-16D | 16 | 65 | 130 | 16 | 4 |
| TDP55P-D16-75H-4T-150L-16D | 16 | 75 | 150 | 16 | 4 |
| TDP60PTornado series | |||||
| specifications | diameterD | blade length H | Total length L | Stem diameter D | Blade countT |
| TDP60P-D2.5-7H-4T-50L-4D | 2.5 | 7 | 50 | 4 | 4 |
| TDP60P-D2.0-6H-4T-50L-4D | 2 | 6 | 50 | 4 | 4 |
| TDP60P-D3-12H-4T-75L-4D | 3 | 12 | 75 | 4 | 4 |
| TDP60P-D3-9H-4T-50L-4D | 3 | 9 | 50 | 4 | 4 |
| TDP60P-D4-20H-4T-75L-4D | 4 | 20 | 75 | 4 | 4 |
| TDP60P-D4-20H-4T-100L-4D | 4 | 20 | 100 | 4 | 4 |
| TDP60P-D4-12H-4T-50L-4D | 4 | 12 | 50 | 4 | 4 |
| TDP60P-D4-20H-4T-50L-4D | 4 | 20 | 50 | 4 | 4 |
| TDP60P-D5-15H-4T-50L-6D | 5 | 15 | 50 | 6 | 4 |
| TDP60P-D6-25H-4T-75L-6D | 6 | 25 | 75 | 6 | 4 |
| TDP60P-D6-30H-4T-100L-6D | 6 | 30 | 100 | 6 | 4 |
| TDP60P-D6-20H-4T-50L-6D | 6 | 20 | 50 | 6 | 5 |
| TDP60P-D8-24H-4T-60L-8D | 8 | 24 | 60 | 8 | 4 |
| TDP60P-D8-36H-4T-75L-8D | 8 | 36 | 75 | 8 | 4 |
| TDP60P-D8-40H-4T-150L-8D | 8 | 40 | 150 | 8 | 4 |
| TDP60P-D8-40H-4T-100L-8D | 8 | 45 | 100 | 8 | 4 |
| TDP60P-D10-36H-4T-75L-10D | 10 | 36 | 75 | 10 | 4 |
| TDP60P-D10-50H-4T-100L-10D | 10 | 50 | 100 | 10 | 4 |
| TDP60P-D10-60H-4T-150L-10D | 10 | 60 | 150 | 10 | 4 |
| TDP60P-D12-36H-4T-75L-12D | 12 | 36 | 75 | 12 | 4 |
| TDP60P-D12-50H-4T-100L-12D | 12 | 50 | 100 | 12 | 4 |
| TDP60P-D12-65H-4T-150L-12D | 12 | 65 | 150 | 12 | 4 |
| TDP60P-D16-55H-4T-100L-16D | 16 | 55 | 100 | 16 | 4 |
| TDP60P-D16-65H-4T-130L-16D | 16 | 65 | 130 | 16 | 4 |
| TDP60P-D16-75H-4T-150L-16D | 16 | 75 | 150 | 16 | 4 |
Hot Tags: High Performance Carbide End Mill, Manufacturers, Suppliers, China, Factory, Customized, Quality
Product Description
Copyright © 2023 Dongguan Qianchui Machinery Technology Co., Ltd. - China Fine Boring Tool, Tungsten Steel Knife, Carbide Milling Cutter Factory - All Rights Reserved.
Quick Navigation
Links


















































