Products
Products
-
TRS Round Nose End Mill Holder
As a professional high quality TRS Round Nose End Mill Holder manufacturer, you can rest assured to buy TRS Round Nose End Mill Holder from our factory and we will offer you the best after-sale service and timely delivery.we integrate special designing, researching & manufacturing,which offer ODM&OEM service
넶0 ¥ 0.00 -
SKS Fast Feed Milling Cutter
The following is the introduction of high quality SKS Fast Feed Milling Cutter, hoping to help you better understand SKS Fast Feed Milling Cutter. Welcome new and old customers to continue to cooperate with us to create a better future!
넶0 ¥ 0.00 -
HNGX Double Sided End Mills
Qianchui is a professional China HNGX Double Sided End Mills manufacturer and supplier, if you are looking for the best HNGX Double Sided End Mills with low price, consult us now!
넶0 ¥ 0.00 -
High Performance Carbide End Mill
The high-performance carbide end mill is a cutting tool commonly used in machining to remove material from workpieces. It's designed to offer exceptional performance, efficiency, and durability, making it suitable for demanding machining operations. As the professional manufacturer, we would like to provide you High Performance Carbide End Mill. And we will offer you the best after-sale service and timely delivery.
넶0 ¥ 0.00
Fixed Eccentric Fine Boring
Product Description
Fixed eccentric fine boring is commonly used in applications where:
Components need to have non-concentric bores for specific purposes, such as creating offset holes for rotating parts or for components that require controlled eccentricity.
High precision is essential, as in aerospace or medical industries, where tight tolerances are crucial for the proper functioning of the end product.
Achieving both accurate dimensions and eccentricity is necessary.
This machining process demands careful setup and precision in tool positioning and cutting parameters to achieve the desired eccentricity while maintaining the required accuracy. It's important to consider the specific requirements of your project and possibly consult with machining experts to ensure successful execution.
Fixed Eccentric Fine Boring Specification
| Fixed precision boring pole | |||||
| model | size | ||||
| Diameter D | effective lengthL1 | Adjustable range | Peduncular meridiand | Fitblade | |
| MG10-55La-PH | 10 | 55 | ±0.4 | TZ-40 | TPGH080202 |
| MG11-65La-PH | 11 | 65 | ±0.4 | TZ-40 | TPGH080202 |
| MG12-73Lr-PH | 12 | 73 | ±0.4 | TZ-40 | TPGH110302L |
| MG15-85Lr-PH | 15 | 85 | ±0.4 | TZ-40 | TPGH110302L |
| MG16-85Lr-PH | 16 | 85 | ±0.4 | TZ-40 | TPGH110302L |
| MG20-103Lr-PH | 20 | 103 | ±0.4 | TZ-40 | TPGH110302L |
| MG21-100La-PH | 21 | 100 | ±0.4 | TZ-40 | TPGH110302L |
| MG23-100La-PH | 23 | 100 | ±0.4 | TZ-40 | TPGH110302L |
| MG24-110La-PH | 24 | 110 | ±0.4 | TZ-40 | TPGH110302L |
| MG25-125Lr-PH | 25 | 125 | ±0.4 | TZ-40 | TPGH110302L |
| MG26-125La-PH | 26 | 125 | ±0.4 | TZ-40 | TPGH110302L |
| MG27-125La-PH | 27 | 125 | ±0.4 | TZ-40 | TPGH110302L |
| MG28-125La-PH | 28 | 125 | ±0.4 | TZ-40 | TPGH110302L |
| MG29-130La-PH | 29 | 130 | ±0.4 | TZ-40 | TPGH110302L |
| MG30-135Lr-PH | 30 | 135 | ±0.4 | TZ-40 | TPGH110302L |
| MG31-145La-PH | 31 | 145 | ±0.4 | TZ-40 | TPGH110302L |
| MG32-145La-PH | 32 | 145 | ±0.4 | TZ-40 | TPGH110302L |
| MG34-145La-PH | 34 | 145 | ±0.4 | TZ-40 | TPGH110302L |
| ø35-ø100 Fixed precision boring head | |||||
| model | size | ||||
| Diameter D | effective lengthL1 | Adjustable range | Peduncular meridiand | Fitblade | |
| MG35*40L | 35 | 50 | ±0.4 | TZ-33 | TPGH080202 |
| MG36*40L | 36 | 50 | ±0.4 | TZ-33 | TPGH080202 |
| MG37*40L | 37 | 50 | ±0.4 | TZ-33 | TPGH110302L |
| MG38*40L | 38 | 38 | ±0.4 | TZ-33 | TPGH110302L |
| MG39*40L | 39 | 50 | ±0.4 | TZ-33 | TPGH110302L |
| MG40*50L | 40 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG41*50L | 41 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG42*50L | 42 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG43*50L | 43 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG44*50L | 44 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG45*50L | 45 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG46*50L | 46 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG47*50L | 47 | 50 | ±0.4 | TZ-38 | TPGH110302L |
| MG48*50L | 48 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG49*50L | 49 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG50*50L | 50 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG51*50L | 51 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG52*50L | 52 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG53*50L | 53 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG54*50L | 54 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG55*50L | 55 | 48 | ±0.4 | TZ-46 | TPGH110302L |
| MG56*50L | 56 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG57*50L | 57 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG58*50L | 58 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG59*50L | 59 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG60*50L | 60 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG61*50L | 61 | 50 | ±0.4 | TZ-46 | TPGH110302L |
| MG62*50L | 62 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG63*50L | 63 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG64*50L | 64 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG65*50L | 65 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG66*50L | 66 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG67*50L | 67 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG68*50L | 68 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG69*50L | 69 | 75 | ±0.4 | TZ-46 | TPGH110302L |
| MG70*60L | 70 | 60 | ±0.4 | TZ-68 | TPGH110302L |
| MG71*60L | 71 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG72*60L | 72 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG73*60L | 73 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG74*60L | 74 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG75*60L | 75 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG76*60L | 76 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG77*60L | 77 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG78*60L | 78 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG79*60L | 79 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG80*60L | 80 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG81*60L | 81 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG82*60L | 82 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG83*60L | 83 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG84-60La | 84 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG85*60L | 85 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG86*60L | 86 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG87*60L | 87 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG88*60L | 88 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG89*60L | 89 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG90*60L | 90 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG91*60L | 91 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG92*60L | 92 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG93*60L | 93 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG94*60L | 94 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG95*60L | 95 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG96*60L | 96 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG97*60L | 97 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG98*60L | 98 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG99*60L | 99 | 75 | ±0.4 | TZ-68 | TPGH110302L |
| MG100*60L | 100 | 75 | ±0.4 | TZ-68 | TPGH110302L |
Hot Tags: Fixed Eccentric Fine Boring, Manufacturers, Suppliers, China, Factory, Customized, Quality
Product Description
Copyright © 2023 Dongguan Qianchui Machinery Technology Co., Ltd. - China Fine Boring Tool, Tungsten Steel Knife, Carbide Milling Cutter Factory - All Rights Reserved.
Quick Navigation
Links


















































